<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Gadgets Control</title>
	<link>http://gadgetscontrol.com</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 04:04:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Retro Space arcade cabinet dispenses with (most of) the throwback formalities</title>
		<link>http://gadgetscontrol.com/2008/08/20/retro-space-arcade-cabinet-dispenses-with-most-of-the-throwback-formalities/</link>
		<comments>http://gadgetscontrol.com/2008/08/20/retro-space-arcade-cabinet-dispenses-with-most-of-the-throwback-formalities/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[devices and gadgets]]></category>

		<guid isPermaLink="false">http://gadgetscontrol.com/2008/08/20/retro-space-arcade-cabinet-dispenses-with-most-of-the-throwback-formalities/</guid>
		<description><![CDATA[by <strong>Paul Miller</strong>, posted Aug 19th 2008 at 12:08PM<img src="http://gadgetscontrol.com/wp-content/uploads/2008/08/180926.jpg" /><br /> Yeah, we get it, those arcade glory years were indeed glorious, but we're a bit past the point of needing a retro cabinet at home large enough to house an entire army of quarter gremlins just to rock a bit of MAME standing up. Retro Space chucks the cabinet chubbiness, keeps all those mashy buttons, robust joysticks and spinny white ball things we know and love, and adds in a full-powered PC and a 24-inch 1920 x 1200 LCD. It's a tad bit boxy, but we'll probably manage to overlook that for another decade or two. No word on price, but expect something in the two or three thousand dollar range.<br /><br />[Via Boing Boing <strong>gadgets</strong>]<ul><li><strong>Read</strong> </li><li>Permalink</li><li>Email this</li><li>39 Comments</li></ul><p><strong>Filed under:</strong> Gaming</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Retro Space arcade cabinet dispenses with (most of) the throwback formalities" src="/wp-content/thumbs/retro-space-arcade-cabinet-dispenses-with-most-of-the-throwback-formalities.jpg" style="padding: 7px; float: left;" /><br />
by Paul Miller, posted Aug 19th 2008 at 12:08PM Yeah, we get it, those arcade glory years were indeed glorious, but we&#8217;re a bit past the point of needing a retro cabinet at home large enough to house an entire army of quarter gremlins just to rock a bit of MAME standing up. Retro Space chucks the cabinet chubbiness, keeps all those mashy buttons, robust joysticks and spinny white ball things we know and love, and adds in a full-powered PC and a 24-inch 1920 x 1200 LCD. It&#8217;s a tad bit boxy, but we&#8217;ll probably manage to overlook that for another decade or two. <a href="http://gadgetscontrol.com/2008/08/20/retro-space-arcade-cabinet-dispenses-with-most-of-the-throwback-formalities/" title="Retro Space arcade cabinet dispenses with (most of) the throwback formalities" rel="bookmark" class="more-link">(Read the full post about &#8216;Retro Space arcade cabinet dispenses with (most of) the throwback formalities&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetscontrol.com/?p=10227&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10227" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetscontrol.com/2008/08/20/retro-space-arcade-cabinet-dispenses-with-most-of-the-throwback-formalities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlackBerry 8220 / 8210 KickStart outed, but not by RIM</title>
		<link>http://gadgetscontrol.com/2008/08/20/blackberry-8220-8210-kickstart-outed-but-not-by-rim/</link>
		<comments>http://gadgetscontrol.com/2008/08/20/blackberry-8220-8210-kickstart-outed-but-not-by-rim/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[devices and gadgets]]></category>

		<guid isPermaLink="false">http://gadgetscontrol.com/2008/08/20/blackberry-8220-8210-kickstart-outed-but-not-by-rim/</guid>
		<description><![CDATA[by <strong>Darren Murph</strong>, posted Aug 19th 2008 at 9:22AM<img src="http://gadgetscontrol.com/wp-content/uploads/2008/08/180914.jpg" /><br /> Okay, pretend you had absolutely no inclination that this so-called KickStart was real. Surprise! E-tailer expansys has spoiled RIM's thunder (no silly, not that Thunder) by posting up detailed product pages for both the BlackBerry 8220 (WiFi) and BlackBerry 8210 (GPS). The current specs list points out a 2.6-inch 320 x 240 primary display, 160 x 128 pixel secondary display, 2-megapixel camera (with LED flash), video recording and a microSDHC slot. There's no price or release date listed for either, but at least you can shelve those worries of this thing never making it to market.<br /><br />[Via Cellpassion]<br /><br />Read - <strong>blackberry</strong> 8220<br />Read - BlackBerry 8210<ul><li></li><li>Permalink</li><li>Email this</li><li>33 Comments</li></ul><p><strong>Filed under:</strong> <strong>cellphones</strong></p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="BlackBerry 8220 / 8210 KickStart outed, but not by RIM" src="/wp-content/thumbs/blackberry-8220-8210-kickstart-outed-but-not-by-rim.jpg" style="padding: 7px; float: left;" /><br />
by Darren Murph, posted Aug 19th 2008 at 9:22AM Okay, pretend you had absolutely no inclination that this so-called KickStart was real. Surprise! E-tailer expansys has spoiled RIM&#8217;s thunder (no silly, not that Thunder) by posting up detailed product pages for both the BlackBerry 8220 (WiFi) and BlackBerry 8210 (GPS). The current specs list points out a 2.6-inch 320 x 240 primary display, 160 x 128 pixel secondary display, 2-megapixel camera (with LED flash), video recording and a microSDHC slot. <a href="http://gadgetscontrol.com/2008/08/20/blackberry-8220-8210-kickstart-outed-but-not-by-rim/" title="BlackBerry 8220 / 8210 KickStart outed, but not by RIM" rel="bookmark" class="more-link">(Read the full post about &#8216;BlackBerry 8220 / 8210 KickStart outed, but not by RIM&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetscontrol.com/?p=10225&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10225" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetscontrol.com/2008/08/20/blackberry-8220-8210-kickstart-outed-but-not-by-rim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New modeling technology breathes life into animation</title>
		<link>http://gadgetscontrol.com/2008/08/20/new-modeling-technology-breathes-life-into-animation/</link>
		<comments>http://gadgetscontrol.com/2008/08/20/new-modeling-technology-breathes-life-into-animation/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:52:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[devices and gadgets]]></category>

		<guid isPermaLink="false">http://gadgetscontrol.com/2008/08/20/new-modeling-technology-breathes-life-into-animation/</guid>
		<description><![CDATA[by <strong>Darren Murph</strong>, posted Aug 19th 2008 at 10:25AM <img src="http://gadgetscontrol.com/wp-content/uploads/2008/08/180919.jpg" /><br /> Ask any animation modeler about the "uncanny valley," and you're sure to get at least a grimace, if not a groan. Said term describes the long-standing barrier which refers to the perception that "animation looks less realistic as it approaches human likeness." Image Metrics is hoping that a newfangled approach used to create Emily (pictured) will finally allow animations to look more like humans and less like "corpses." As you could probably surmise, the secret is the tech's ability to survey and replicate the most subtle of movements, though even Raja Koduri, chief technology officer in graphics at AMD, doesn't see the line between reality and fiction being blurred before 2020. We'll see what Emily's posse has to say about that.<br /><br />[Thanks, Przemek]<ul><li><strong>Read</strong> </li><li>Permalink</li><li>Email this</li><li>61 Comments</li></ul><p><strong>Filed under:</strong> Robots</p><br />]]></description>
			<content:encoded><![CDATA[<p><img alt="New modeling technology breathes life into animation" src="/wp-content/thumbs/new-modeling-technology-breathes-life-into-animation.jpg" style="padding: 7px; float: left;" /><br />
by Darren Murph, posted Aug 19th 2008 at 10:25AM  Ask any animation modeler about the &#8220;uncanny valley,&#8221; and you&#8217;re sure to get at least a grimace, if not a groan. Said term describes the long-standing barrier which refers to the perception that &#8220;animation looks less realistic as it approaches human likeness.&#8221; Image Metrics is hoping that a newfangled approach used to create Emily (pictured) will finally allow animations to look more like humans and less like &#8220;corpses.&#8221; As you could probably surmise, the secret is the tech&#8217;s ability to survey and replicate the most subtle of movements, though even Raja Koduri, chief technology officer in graphics at AMD, doesn&#8217;t see the line between reality and fiction being blurred before 2020. <a href="http://gadgetscontrol.com/2008/08/20/new-modeling-technology-breathes-life-into-animation/" title="New modeling technology breathes life into animation" rel="bookmark" class="more-link">(Read the full post about &#8216;New modeling technology breathes life into animation&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetscontrol.com/?p=10223&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10223" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetscontrol.com/2008/08/20/new-modeling-technology-breathes-life-into-animation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EnergyHub puts Energy efficiency in your hands</title>
		<link>http://gadgetscontrol.com/2008/08/20/energyhub-puts-energy-efficiency-in-your-hands/</link>
		<comments>http://gadgetscontrol.com/2008/08/20/energyhub-puts-energy-efficiency-in-your-hands/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[devices and gadgets]]></category>

		<guid isPermaLink="false">http://gadgetscontrol.com/2008/08/20/energyhub-puts-energy-efficiency-in-your-hands/</guid>
		<description><![CDATA[<p><img src="http://gadgetscontrol.com/wp-content/uploads/2008/08/180612.jpg" /> </p> <p> The trouble with trying to save energy is that we don’t really know how much we actually use.&#160; I mean, I get an energy bill every month, but what good is that information in real-time? </p> <p> I suppose this is why devices like the EnergyHub were created.&#160; This UMPC looking device puts the energy consuming information in the hands of the user. </p> <p> The EnergyHub has a touchscreen that acts as a “dashboard” which allows the user to set monthly consumption targets, and some great info about their current energy consumption.&#160; This information is also available by the user over the Internet.&#160; </p> <p> So, with all of these graphs and readouts on the EnergyHub, we really have no excuse for wasting energy.&#160; Maybe someday households can have contests to see how saves more.&#160; The company believes that this device will save individual homes up to 20 percent of their normal energy consumption.&#160; </p> <p> Unfortunately, we do not have any word about a release date or pricing.&#160; Most of the information I have on EnergyHub comes from websites that appear under construction.&#160; </p> <p> Read [EnergyHub] Via [inhabitat] Via [Engadget] </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="EnergyHub puts Energy efficiency in your hands" src="/wp-content/thumbs/energyhub-puts-energy-efficiency-in-your-hands.jpg" style="padding: 7px; float: left;" /><br />
   The trouble with trying to save energy is that we don’t really know how much we actually use.&nbsp; I mean, I get an energy bill every month, but what good is that information in real-time?   I suppose this is why devices like the EnergyHub were created.&nbsp; This UMPC looking device puts the energy consuming information in the hands of the user. <a href="http://gadgetscontrol.com/2008/08/20/energyhub-puts-energy-efficiency-in-your-hands/" title="EnergyHub puts Energy efficiency in your hands" rel="bookmark" class="more-link">(Read the full post about &#8216;EnergyHub puts Energy efficiency in your hands&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetscontrol.com/?p=10221&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10221" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetscontrol.com/2008/08/20/energyhub-puts-energy-efficiency-in-your-hands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pixlr is a great free online photo editing program</title>
		<link>http://gadgetscontrol.com/2008/08/20/pixlr-is-a-great-free-online-photo-editing-program/</link>
		<comments>http://gadgetscontrol.com/2008/08/20/pixlr-is-a-great-free-online-photo-editing-program/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[devices and gadgets]]></category>

		<guid isPermaLink="false">http://gadgetscontrol.com/2008/08/20/pixlr-is-a-great-free-online-photo-editing-program/</guid>
		<description><![CDATA[<p><img src="http://gadgetscontrol.com/wp-content/uploads/2008/08/180677.gif" /> </p> <p> Pixlr, a program from Sweden that some compare to Photoshop Express, is a web-based photo editing software that really holds it&#8217;s weight.&#160; When you click on the Pixlr.com link, you will immediately be brought to the site and invited to &#8220;jump right in&#8221; and begin using the software. Flash based, it is actually really rather simple to use for anyone even vaguely familiar with photo editing. </p> <p> It has some of the same options that you&#8217;ve probably seen if you have worked in PE, though I certainly wouldn&#8217;t go so far as to put them in the same class. The windows can be moved anywhere in the open space that you like, and you also have the option of moving the toolbars wherever you are comfortable positioning them (same as Photoshop). Speed was decent in my opinion. It took 4 seconds for the program to upload a 1200x800 photo from my computer for me to edit. You obviously don&#8217;t have all the editing selections you have in Express, but for someone looking for the basics, and ahem, a free program, this could definitely work just fine. It offers editing options like Brightness/Contrast, Hue/Saturation, the obvious ability to crop and layer photos, it even offers what it calls &#8220;Old Photo&#8221; (which is kind of a cross between sepia and black and white). </p> <p> When you are finished editing, you simply click on &#8220;Save&#8221; image, and you are able to save your edited image to your computer. For a free web-based photo-editing program, it isn&#8217;t bad. </p> <p> Via [drollthings] </p> <p>Keep up with the latest gadget goodness! - Subscribe to our feed &#8594;</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Pixlr is a great free online photo editing program" src="http://gadgetscontrol.com/wp-content/uploads/2008/08/180677.gif" style="padding: 7px; float: left;" /><br />
   Pixlr, a program from Sweden that some compare to Photoshop Express, is a web-based photo editing software that really holds it&#8217;s weight.&nbsp; When you click on the Pixlr.com link, you will immediately be brought to the site and invited to &#8220;jump right in&#8221; and begin using the software. Flash based, it is actually really rather simple to use for anyone even vaguely familiar with photo editing.   It has some of the same options that you&#8217;ve probably seen if you have worked in PE, though I certainly wouldn&#8217;t go so far as to put them in the same class. The windows can be moved anywhere in the open space that you like, and you also have the option of moving the toolbars wherever you are comfortable positioning them (same as Photoshop). <a href="http://gadgetscontrol.com/2008/08/20/pixlr-is-a-great-free-online-photo-editing-program/" title="Pixlr is a great free online photo editing program" rel="bookmark" class="more-link">(Read the full post about &#8216;Pixlr is a great free online photo editing program&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetscontrol.com/?p=10219&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10219" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetscontrol.com/2008/08/20/pixlr-is-a-great-free-online-photo-editing-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese Ministry: iPod Nanos Causing Fires in Japan</title>
		<link>http://gadgetscontrol.com/2008/08/19/japanese-ministry-ipod-nanos-causing-fires-in-japan/</link>
		<comments>http://gadgetscontrol.com/2008/08/19/japanese-ministry-ipod-nanos-causing-fires-in-japan/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 21:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[devices and gadgets]]></category>

		<guid isPermaLink="false">http://gadgetscontrol.com/2008/08/19/japanese-ministry-ipod-nanos-causing-fires-in-japan/</guid>
		<description><![CDATA[<p><img src="http://gadgetscontrol.com/wp-content/uploads/2008/08/180522.jpg" /> IPods aren't just a hot item in the United States; they're hot enough in Japan to cause fires, according to Japan's trade ministry.</p> <p> The Japanese government cited overheating <strong><a href="http://ipod.gadgets7.com">ipod</a></strong> nanos as the cause behind three fires. The trade ministry believes the overheating is due to a battery defect in the nanos. Apple has not provided an official statement regarding the incidents, but the Japanese government said Apple reported two cases where people suffered minor burns, according to a Reuters story. </p> <p>&#34;We are not in the position to speculate on the outcome of the investigation. But after several incidents like these, it would be appropriate for Apple to take some measures to raise the public's awareness,&#34; a trade ministry official told Reuters.</p> <p>Incidents of potentially hazardous iPod nanos aren't isolated to Japan, either. Just recently an iPod nano owner recounted his experience to Consumerist about his media player exploding. A Gizmodo reader reported having the same experience in March</p> <p>Roger Kay, an analyst and president of Endpoint Technologies Associates, pointed out that Apple has had battery-defect issues in the past with notebooks. In 2006, Apple issued a recall for iBook G4 and PowerBook G4 notebooks, because their batteries contained cells manufactured by Sony, which were causing batteries to explode.</p> <p>Sony's battery fiasco heavily damaged the company's reputation, but Apple's image escaped unscathed, Kay said.</p> <p>&#34;I do think the reality distortion zone is a real phenomenon,&#34; Kay said. &#34;The same things that damage companies don't damage Apple as much: There's a combination of downplaying, obfuscation and 'No comment' along with the occasional gallant move in which they say we'll take them all back or give a coupon. Typically they try not to respond.&#34;</p> <p>Kay added that it makes sense to see potentially hazardous defects in the iPod nano in particular, given its miniature size.</p> <p>&#34;If there's anything that's out of control in there there's very little room for error, and I'm not surprised it's happening to the nano,&#34; he said. &#34;You're asking it to do a lot in a very, very small package and that's pushing the envelope.&#34;</p> <p>Apple did not return phone calls for comments.</p> <br /> <p>(Photo credit: Stephan Dinges/Flickr)</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Japanese Ministry: iPod Nanos Causing Fires in Japan" src="/wp-content/thumbs/japanese-ministry-ipod-nanos-causing-fires-in-japan.jpg" style="padding: 7px; float: left;" /><br />
 IPods aren&#8217;t just a hot item in the United States; they&#8217;re hot enough in Japan to cause fires, according to Japan&#8217;s trade ministry.  The Japanese government cited overheating ipod nanos as the cause behind three fires. The trade ministry believes the overheating is due to a battery defect in the nanos. Apple has not provided an official statement regarding the incidents, but the Japanese government said Apple reported two cases where people suffered minor burns, according to a Reuters story.  &quot;We are not in the position to speculate on the outcome of the investigation. But after several incidents like these, it would be appropriate for Apple to take some measures to raise the public&#8217;s awareness,&quot; a trade ministry official told Reuters. <a href="http://gadgetscontrol.com/2008/08/19/japanese-ministry-ipod-nanos-causing-fires-in-japan/" title="Japanese Ministry: iPod Nanos Causing Fires in Japan" rel="bookmark" class="more-link">(Read the full post about &#8216;Japanese Ministry: iPod Nanos Causing Fires in Japan&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetscontrol.com/?p=10216&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10216" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetscontrol.com/2008/08/19/japanese-ministry-ipod-nanos-causing-fires-in-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lenovo Ultraportable Makes an Olympic Debut</title>
		<link>http://gadgetscontrol.com/2008/08/19/lenovo-ultraportable-makes-an-olympic-debut/</link>
		<comments>http://gadgetscontrol.com/2008/08/19/lenovo-ultraportable-makes-an-olympic-debut/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[devices and gadgets]]></category>

		<guid isPermaLink="false">http://gadgetscontrol.com/2008/08/19/lenovo-ultraportable-makes-an-olympic-debut/</guid>
		<description><![CDATA[<p><img src="http://gadgetscontrol.com/wp-content/uploads/2008/08/180524.jpg" /> </p> <p>Lenovo is taking a new mobile Internet device, the IdeaPad U8, to the Beijing Olympics.</p> <p>The device is about the size of a Sony <strong>playstation</strong> Portable, with a similar shape, and has a 4.8-inch touch screen. It weighs 12.3 ounces and has Wi-Fi, EDGE access, two cameras and up to 2 GB of memory. It also supports mobile TV, GPS navigation and has free live coverage of the games through China Multimedia Mobile Broadcasting. </p> <p>The IdeaPad U8 will be available either in all black or a black-and-silver finish. But for the Olympics, Lenovo has created a special commemorative edition that has bright red, yellow and pink stripes on the back.</p> <p>Lenovo has handed out about 1,000 of these devices to Olympic bloggers and athletes in Beijing, says an Intel evangelist who has the device.</p> <p>The IdeaPad U8 will be available in Asia only. Lenovo hasn't revealed the pricing or when it will go on sale.<br /> </p> <p>For now though the company will be showing off the device at the Intel Developer Forum in San Francisco. </p> <p>Photo: Lenovo IdeaPad U8 (Flickr/Josh Bancroft)</p>  <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Lenovo Ultraportable Makes an Olympic Debut" src="/wp-content/thumbs/lenovo-ultraportable-makes-an-olympic-debut.jpg" style="padding: 7px; float: left;" /><br />
  Lenovo is taking a new mobile Internet device, the IdeaPad U8, to the Beijing Olympics. The device is about the size of a Sony playstation Portable, with a similar shape, and has a 4.8-inch touch screen. It weighs 12.3 ounces and has Wi-Fi, EDGE access, two cameras and up to 2 GB of memory. It also supports mobile TV, GPS navigation and has free live coverage of the games through China Multimedia Mobile Broadcasting.  The IdeaPad U8 will be available either in all black or a black-and-silver finish. But for the Olympics, Lenovo has created a special commemorative edition that has bright red, yellow and pink stripes on the back. <a href="http://gadgetscontrol.com/2008/08/19/lenovo-ultraportable-makes-an-olympic-debut/" title="Lenovo Ultraportable Makes an Olympic Debut" rel="bookmark" class="more-link">(Read the full post about &#8216;Lenovo Ultraportable Makes an Olympic Debut&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetscontrol.com/?p=10214&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10214" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetscontrol.com/2008/08/19/lenovo-ultraportable-makes-an-olympic-debut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese Energy Drink Promotes Mega Man Sequel</title>
		<link>http://gadgetscontrol.com/2008/08/19/japanese-energy-drink-promotes-mega-man-sequel/</link>
		<comments>http://gadgetscontrol.com/2008/08/19/japanese-energy-drink-promotes-mega-man-sequel/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[devices and gadgets]]></category>

		<guid isPermaLink="false">http://gadgetscontrol.com/2008/08/19/japanese-energy-drink-promotes-mega-man-sequel/</guid>
		<description><![CDATA[<p> <img src="http://gadgetscontrol.com/wp-content/uploads/2008/08/180525.jpg" /> Japan is offering the Nintendo-nostalgic a Mega Man energy drink to quench their thirsts for the past. </p> <p> Selling for ¥137, or about $1.25 a can, the official Mega Man drink (aka Rockman in Japan) promotes the ninth installment of the 21-year-old video game series. Capcom has slated Mega Man 9 for a September 2008 release. </p> <p>The Mega Man energy drink's can design is based on the energy capsule that the Mega Man character consumes to rejuvenate special weapons and health. Maybe I should order some of these to recover my soul after writing for an automotive web site last year. Neer.</p> <p>Dengeki Online [via Technabob]</p>   <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Japanese Energy Drink Promotes Mega Man Sequel" src="/wp-content/thumbs/japanese-energy-drink-promotes-mega-man-sequel.jpg" style="padding: 7px; float: left;" /><br />
  Japan is offering the Nintendo-nostalgic a Mega Man energy drink to quench their thirsts for the past.   Selling for ¥137, or about $1.25 a can, the official Mega Man drink (aka Rockman in Japan) promotes the ninth installment of the 21-year-old video game series. Capcom has slated Mega Man 9 for a September 2008 release.  The Mega Man energy drink&#8217;s can design is based on the energy capsule that the Mega Man character consumes to rejuvenate special weapons and health. Maybe I should order some of these to recover my soul after writing for an automotive web site last year. Neer. <a href="http://gadgetscontrol.com/2008/08/19/japanese-energy-drink-promotes-mega-man-sequel/" title="Japanese Energy Drink Promotes Mega Man Sequel" rel="bookmark" class="more-link">(Read the full post about &#8216;Japanese Energy Drink Promotes Mega Man Sequel&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetscontrol.com/?p=10212&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10212" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetscontrol.com/2008/08/19/japanese-energy-drink-promotes-mega-man-sequel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel Mobile Mood Rings</title>
		<link>http://gadgetscontrol.com/2008/08/19/intel-mobile-mood-rings/</link>
		<comments>http://gadgetscontrol.com/2008/08/19/intel-mobile-mood-rings/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[devices and gadgets]]></category>

		<guid isPermaLink="false">http://gadgetscontrol.com/2008/08/19/intel-mobile-mood-rings/</guid>
		<description><![CDATA[<img src="http://gadgetscontrol.com/wp-content/uploads/2008/08/179939.jpg" /> <p>Intel has a new vision for the future, and one of them is a mobile mood ring concept that is able to recognize a person from the heartbeat, speech pattern, movements and appearance, helping keep your private information by blocking it from others who it does not recognize. This same device could see use at hotel desks int he future, where checking in will allow this mobile mood ring to run a scan through you, automatically sending your personal preference in room temperature, TV channels and special requests to your suite before you even go up the lift. In addition, this ring is able to track your mood as well as the moods of others, warning you if somebody you don't like is in the area. It will be a long time in coming before something like this can be realized as the technology involved to create this almost-sentient ring would be enormously difficult. </p> <br />]]></description>
			<content:encoded><![CDATA[<p><img alt="Intel Mobile Mood Rings" src="/wp-content/thumbs/intel-mobile-mood-rings.jpg" style="padding: 7px; float: left;" /><br />
 Intel has a new vision for the future, and one of them is a mobile mood ring concept that is able to recognize a person from the heartbeat, speech pattern, movements and appearance, helping keep your private information by blocking it from others who it does not recognize. This same device could see use at hotel desks int he future, where checking in will allow this mobile mood ring to run a scan through you, automatically sending your personal preference in room temperature, TV channels and special requests to your suite before you even go up the lift. In addition, this ring is able to track your mood as well as the moods of others, warning you if somebody you don&#8217;t like is in the area. <a href="http://gadgetscontrol.com/2008/08/19/intel-mobile-mood-rings/" title="Intel Mobile Mood Rings" rel="bookmark" class="more-link">(Read the full post about &#8216;Intel Mobile Mood Rings&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://gadgetscontrol.com/?p=10210&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_10210" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://gadgetscontrol.com/2008/08/19/intel-mobile-mood-rings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roads could be a new source of energy</title>
		<link>http://gadgetscontrol.com/2008/08/19/roads-could-be-a-new-source-of-energy/</link>
		<comments>http://gadgetscontrol.com/2008/08/19/roads-could-be-a-new-source-of-energy/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[devices and gadgets]]></category>

		<guid isPermaLink="false">http://gadgetscontrol.com/2008/08/19/roads-could-be-a-new-source-of-energy/</guid>
